Please login to receive your customized account pricing.
| Item | Description | Price | UM | ||
| 38212MBG | 3/8" x 2-1/2" Machine Bolt Galvanized | 0.59 | / EA | ||
| 383MBG | 3/8" x 3" Machine Bolt Galvanized | 0.79 | / EA | ||
| 38312MBG | 3/8" x 3-1/2" Machine Bolt Galvanized | 0.79 | / EA | ||
| 384MBG | 3/8" x 4" Machine Bolt Galvanized | 0.79 | / EA | ||
| 38412MBG | 3/8" x 4-1/2" Machine Bolt Galvanized | 0.59 | / EA | ||
| 385MBG | 3/8" x 5" Machine Bolt Galvanized | 0.79 | / EA | ||
| 38512MBG | 3/8" x 5-1/2" Machine Bolt Galvanized | 0.89 | / EA | ||
| 386MBG | 3/8" x 6" Machine Bolt Galvanized | 0.99 | / EA | ||
| 38612MBG | 3/8" x 6-1/2" Machine Bolt Galvanized | 1.39 | / EA | ||
| 387MBG | 3/8" x 7" Machine Bolt Galvanized | 1.59 | / EA | ||
| 388MBG | 3/8" x 8" Machine Bolt Galvanized | 1.99 | / EA | ||
| 389MBG | 3/8" x 9" Machine Bolt Galvanized | 1.99 | / EA | ||
| 3810MBG | 3/8" x 10" Machine Bolt Galvanized | 2.69 | / EA |

